APCE Transport Facility
Transportation
Bus Details
Bus No. 1
| ARANI | 8.00 AM |
|---|---|
| S.V NAGARAM | 8.15 AM |
| SENGANAVARAM | 8.35 AM |
| KALAVAI | 8.50 AM |
| MAPCE COLLEGE | 9.10 AM |
Bus No. 3 & 4
| BAGAYAM | 7.50 AM |
|---|---|
| SAINATAPURAM | 7.55 AM |
| RAJA THEATRE | 8.05 AM |
| VELLORE NEW BUS STAND | 8.20 AM |
| VASUR | 8.25 AM |
| APCE COLLEGE | 9.10 AM |
Bus No. 6
| KALPUTHUR-KATPADI | 7.50 AM |
|---|---|
| CHITTOR BUSTAND | 8.00 AM |
| DHANABAKYAM KALYANA MANDABAM | 8.10 AM |
| VELLORE NEW BUS STAND | 8.25 AM |
| ARCOT BYEPASS< | 8.50 AM |
| APCE COLLEGE | 9.10 AM |
Bus No. 2
| VANDAWASI HOSPITAL STOPPING | 7.45 AM |
|---|---|
| VANDAVASI BUS STAND | 7.50 AM |
| AMMAIYAPATTU | 8.00 AM |
| SUGAR MILL | 8.15 AM |
| ANUKAVOOR | 8.20 AM |
| CHEYYAR | 8.25 AM |
| ARANI x ROAD | 8.30 AM |
| APCE COLLEGE | 9.00 AM |
Bus No. 5
| THORAPADI | 7.50 AM |
|---|---|
| VELLORE ROUNDDANA | 8.00 AM |
| SATHUVACHERRY | 8.15 AM |
| RATHINAGIRI | 8.25 AM |
| KANNAMANGALAM CROSS ROAD | 8.45 AM |
| ARCOT BYEPASS | 8.50 AM |
| APCE COLLEGE | 9.10 AM |
Bus No. 7
| ARANI | 8.00 AM |
|---|---|
| BAKKIRI DARKA | 8.15 AM |
| TAMARAPAKKAM | 8.25 AM |
| TIMIRI BDO OFFICE | 8.35 AM |
| KANIYANOOR | 8.45 AM |
| AGRAVARAM | 8.50 AM |
| KALAVAI | 8.55 AM |
| APCE COLLEGE | 9.10 AM |
Bus No. 9
| THIRUVALAM SUGAR MILL | 8.15 AM |
|---|---|
| E.BxROAD | 8.25 AM |
| HIRUVALAM BUS STAND | 8.35 AM |
| RANIPET | 8.50 AM |
| APCE COLLEGE | 9.10 AM |
Bus No. 10
| THIRUVALAM SEKKARAJAPURAM | 8.15 AM |
|---|---|
| BELL | 8.25 AM |
| SIPCOT | 8.35 AM |
| MUTHU KADAI | 8.50 AM |
| APCE COLLEGE | 9.10 AM |